| Management number | 228902316 | Release Date | 2026/05/31 | List Price | $518.00 | Model Number | 228902316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intel Xeon processor D-1540/1541, Single socket FCBGA 1667; 8-Core, 16 Threads, 45W. System on Chip, Up to 128GB ECC RDIMM DDR4 2133MHz or 64GB ECC/non-ECC UDIMM in 4 sockets. 1x PCIe 3.0 x16 M.2 PCIe 3.0 x4, M Key 2242/2280. Dual 10GbE LAN and dual 1GbE LAN, 6x SATA3 (6Gbps) ports via SoC
| UPC | 672042182893 |
|---|---|
| ASIN | B010W32T62 |
| Brand | Supermicro |
| USB 20 | 4 |
| Platform | Android |
| CPU Model | Intel Xeon |
| Model Name | MBD-X10SDV-TLN4F-O |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Kilograms |
| Chipset Type | Intel |
| Manufacturer | Supermicro |
| Model Number | X10SDV-TLN4F-O |
| Chipset Family | Intel |
| Mfr Part Number | X10SDV-TLN4F-O |
| Number of Ports | 6 |
| Total Usb Ports | 6 |
| Processor Socket | FCBGA 1667 |
| Total PCIe Ports | 1 |
| Total SATA Ports | 6 |
| Compatible Devices | Server |
| Memory Clock Speed | 2133 MHz |
| SPDIF Connector Type | Optical |
| Compatible Processors | Intel Xeon |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 128 GB |
| Ram Memory Maximum Size | 128 GB |
| Number of Ethernet Ports | 4 |
| Item Dimensions L x W x H | 6.7"L x 6.7"W x 6.7"H |
| Main Power Connector Type | 24-Pin |
| System Bus Standard Supported | SATA 3 |
| Global Trade Identification Number | 00672042182893 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form