| Management number | 228858781 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228858781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 717839946705 |
|---|---|
| ASIN | B0FSYFLQCZ |
| Brand | HOXLRSA |
| Color | Orange |
| Shape | Rectangular |
| Style Name | Classic |
| Screen Size | 2.06 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Shenzhen Buzz Tech CO.,LTD |
| Model Number | P110 |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android and ios |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone, Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Fitness Tracker, Phone Call, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof, Notifications. |
| Wireless Compability | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Blood Oxygen (SpO2) Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Music Playback/Control, Sedentary Reminder, Weather, Notifications |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form