| Management number | 229366333 | Release Date | 2026/05/31 | List Price | $100.00 | Model Number | 229366333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy cloudlike comfort with this exceptionally ventilated top-loading hiking pack. Offering an adjustable women’s fit and spacious storage, the Sirrus 36 lends cloudlike comfort to overnight missions. A hidden side-zip pocket grants additional storage, a collapsible lower compartment keep gear within reach, thoughtful pocketing wrangles small essentials and a raincover deploys when needed.
| UPC | 810165747418 |
|---|---|
| ASIN | B0G6FZRT8L |
| Size | 44L, 28.7 x 13.4 x 13.4 inches / 73 x 34 x 34 cm |
| Color | Sevres Blue |
| Pattern | Solid |
| Fit Type | women's fit |
| Brand Name | Osprey |
| Model Name | Sirrus |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Size | Adjustable |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.63 Kilograms |
| Manufacturer | Osprey |
| Style Number | 10007525 |
| Material Type | Nylon |
| Product Style | 44l |
| Item Type Name | Women's Hiking Backpack |
| Outer Material | Nylon |
| Storage Volume | 44 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Small |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10007525 |
| Item Dimensions D x W x H | 13.4"D x 13.4"W x 28.7"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form