| Management number | 223392660 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223392660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 751063146272 811176165932 |
|---|---|
| ASIN | B00EFXU54Y |
| Flavor | Vegetarian |
| Diet Type | Vegetarian |
| Item Form | Syrup |
| Brand Name | Gaia Herbs |
| Unit Count | 16 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 2.27 Pounds |
| Manufacturer | Gaia Herbs |
| Model Number | 751063146272 |
| Number of Items | 1 |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 90894016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form