| Management number | 219281947 | Release Date | 2026/05/03 | List Price | $42.80 | Model Number | 219281947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | King (104" x 90") |
|---|---|
| Color | Beige Leaf |
| Theme | Leaf |
| Pattern | Leaf |
| Seasons | All, Fall, Spring, Summer, Winter |
| Set Name | linen blend duvet cover king |
| Brand Name | TodaFre |
| Style Name | Bohemian |
| Unit Count | 1.0 Count |
| Weave Type | Twill |
| Fabric Type | 83% Cotton, 17% Linen |
| Item Weight | 5 Pounds |
| Manufacturer | TodaFre |
| Model Number | king duvet cover cotton linen blend |
| Thread Count | 200 |
| Material Type | Linen Blend |
| Percent Cotton | 83 |
| Number of Pieces | 3 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 36 Inches |
| Included Components | 1 Duvet Cover (104" x 90"), 2 Pillowcases (20" x 36"), No Comforter |
| Pillowcase Quantity | 2 |
| Manufacturer Part Number | king bed duvet cover sets |
| Product Care Instructions | Do not Bleach, Machine Wash, Tumble Dry Low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form