| Management number | 236988301 | Release Date | 2026/07/10 | List Price | $51.98 | Model Number | 236988301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Outpace takes the work sneaker to the next level. It delivers long-lasting cushioning for long hours standing on hard surfaces and features patented anti-static technology to protect against static buildup on the job.



| UPC | 195696098872 |
|---|---|
| ASIN | B0B5M76TRR |
| Brand | ARIAT |
| Color | Charcoal/Blazing Yellow |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Outpace™ Sd Composite Toe Safety Shoe |
| Sport Type | outdoor lifestyle |
| Strap Type | lace_up |
| Style Name | Outpace™ Sd Composite Toe Safety Shoe |
| Unit Count | 1 Pack |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | ARIAT |
| Style Number | 10040319 |
| Occasion Type | Work |
| Sole Material | Synthetic Rubber |
| Item Type Name | Fire and Safety Shoe |
| Outer Material | Leather |
| Insole Material | Cushioning Foam |
| Material Fabric | Leather |
| Number of Items | 2 |
| Shoe Height Map | Mid Top |
| Stitching Style | Knitted construction |
| Cushioning Level | Moderate |
| Special Features | Composite |
| Insole Cushioning | Foam |
| Occasion Lifestyle | ATHLETIC/WORK |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | P22090_M_FOO |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form